英雄
Best Perf. Avg
19.0
19.0
Median Perf. Avg: | 19.0 |
Kills Logged: | 1 |
All Star Points:
40.59
(6828)

Boss | Best %
| Highest DPS
| Kills
| Fastest
| Med
| 全明星 | |
---|---|---|---|---|---|---|---|
積分 | 名次
| ||||||
| 00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - |
| 00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - |
| 00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - |
| 00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - |
| 00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - |
| 00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - |
| 00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - |
| 00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - |
| 00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
|
01898$
18
![]() | 0042755$ 4,275.5 | 00001$ 1 | 00505910$8:25 | 01898$ 18 | 04059$ 40.59 | 00024720$ 2472 |
Expansion All Stars
英雄

積分
40.59
40.59

2 / 11
Rank
6828
6828
英雄

積分
249.93
249.93

7 / 10
Rank
4180
4180
英雄

積分
147.48
147.48

5 / 10
Rank
6216
6216
裝備
找不到物品。
天賦
找不到天賦。
團隊進度

0 / 0 普通

0 / 0 普通

0 / 0 普通
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.
如果您是該角色的擁有者,可以請求隱藏涉及您角色的解析。更多訊息請點擊此處查看。